These are the public files
|
Get back home
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
|
| | | |  | | John Reilly Russian made indoor prox. fountains. Unknow as to misch metal or other. Presume to be nitrocellulose system. innerfireworks3_l ...jpg 93 KB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |  | | Dan Thames whistle fuel thrust comparison 4-percs.pdf 12 KB | | | | | |
|
|
|
| | | |  | | John Reilly Flight of skyrockets with silver streamer stars. By Ferrandez SL Fireworks of Alicante, Spain palmera_elche_ok r...jpg 12 KB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |  | | John Reilly 12" Kapanese shells with rising tails and small flowers, Isogai Fireworks, Japan shaku-kyougidama.jpg 14 KB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |  | | skarphedin 8 driver wheel, drivers mounted in an angle. 1/2" drivers. charcoal drivers. firefly al in the last one. 8_driver_wheel.jpg 160 KB | | | | | |
|
| | | |  | | skarphedin 8 driver wheel, drivers are mounted in 45 deg. angle. a bit unsync. Last stage is charchoal + al firefly flitters 8_driver_wheel.mjpeg.avi 4 MB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |  | | hhc314 Visser Formulatin Database -- Public Domain visser.mht 179 KB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |  | | John Reilly 36" day shell, variegated colored smoke dahlia, 1999, Katakai Festival, Japan hiruno3.wmv 620 KB | | | | | |
|
| | | |  | | John Reilly 1999, Katakai Festival, Japan: Loading a "three shaku" (36" diameter) shell tamaire.wmv 553 KB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
| | | |  | | John Reilly Star roller: China 01.jpg 42 KB | | | | | |
|
|
|
|
|
|
|
|
|
Page: