These are the public files
|
Get back home
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
|
|
|
|
|
|
|
|
|
|
| | | |  | | Black Crow Sample Butario Video Converted to .wmv butario.wmv 1 MB | | | | | |
|
|
| | | |  | | Anonymous [No description] 003.jpg 681 KB | | | | | |
|
|
|
|
|
| | | |  | | jeffrocket55 rcandy rocket with kclo4 used instead of kno3 dry mixed laced with FeTi rocketrcandy.wmv 2 MB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
| | | |  | | Dan Thames Strobe rate tests with varied 80-200 and 325 mesh MgAl 3lb-strobe7n8.wmv 691 KB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |  | | John Reilly Japanese hemispher loaded with 4 petals dsc09427.jpg 109 KB | | | | | |
|
|
| | | |  | | Dan Thames Two slightly different fuels. 400gram payload. 1-1/2"x5/16" core 3lb-2fuels.wmv 623 KB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
| | | |  | | Earl Rausch Whistle Bottle Rocket br.jpg 619 KB | | | | | |
|
|
| | | |  | | John Reilly Fireworkers in India loading aluminum composition into cone fountains. fireworks.jpg 34 KB | | | | | |
|
|
|
| | | |  | | Bob S Ball Mill - slash - Star Roller... until I build a dedicated roller, this will do just fine. I just added a couple more sets of sheaves to gear down the rotation at the bucket to 35 rpm. Just prop up the legs and away you go. star roller_3.jpg 107 KB | | | | | |
|
|
|
|
|
| | | |  | | Stewart Irsik Flash on a Stick, aka Sparklers s4024742.jpg 1 MB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |  | | LBussy Picture of the magazine with my 18# cat for scale imag0080.jpg 80 KB | | | | | |
|
| | | |  | | LBussy Picture of the magazine with my 18# cat for scale imag0079.jpg 73 KB | | | | | |
|
|
|
|
|
|
|
|
|
| | | |  | | Bob S Finally! A ten shot candle, almost flawless - shot 9 split in two, other than that it worked out well candle_success.wmv 9 MB | | | | | |
|
|
| | | |  | | Bob S My press is finally complete. It is of the design seen on Passfire, bottle jack has a gauge, a quick release, and 2 heavy retract springs. The blast shield is 2 pieces of 1/2" lexan. press_1.jpg 592 KB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | |  | | tentacles Home built spot welder and some chlorate anodes I just made sdc10009.jpg 652 KB | | | | | |
|
| | | |  | | Bob S Candle failure, machine gun stars - I know what happened and it WILL not happen again! candle_failure.wmv 3 MB | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Page: